For SEO, web, GMB freelancers & micro-agencies, not homeowner service requests.
Roofing & Gutters Prospecting Leads in Kansas
6 operators indexed · 0 without websites · Avg owner neglect 15 · Opportunity score 32. 618 cities indexed in Kansas
6 indexed listings
Updated November 3, 2026
Prospecting this market?
Freelancers and agencies: use free templates to pitch roofing & gutter services owners, then filter this database by neglect score, phone, and city in the dashboard.
| Name | Phone | City | Rating | Web | Neglect | Score | |
|---|---|---|---|---|---|---|---|
| *ast*n *oofi*g | (913) 2**-**26 | ***@*** | Kansas City | 4.8 | Yes | 31 | 38 |
| Mu*ph* * So*s *oofi*g* Inc | (913) 2**-**16 | ***@*** | Kansas City | 4.9 | Yes | 21 | 38 |
| Ce**ury Roo*i*g | (913) 4**-**99 | ***@*** | Kansas City | 4.8 | Yes | 11 | 31 |
| *w* States *xter***s | (913) 2**-**62 | ***@*** | Kansas City | 4.9 | Yes | 11 | 31 |
| *obi*so* Ro*fing K* | (913) 6**-**61 | , | Kansas City | 4.9 | Yes | 11 | 28 |
1 more in this market
Lifetime access unlocks the full DealRaw database: every US market we index, with phone, email, and filters. New listings added daily. Browse only, no exports.
Get lifetime access · $190Up
- All Roofing & Gutters markets· National category overview