For SEO, web, GMB freelancers & micro-agencies, not homeowner service requests.
Landscaping Prospecting Leads in Kansas
5 operators indexed · 0 without websites · Avg owner neglect 15 · Opportunity score 32. 618 cities indexed in Kansas
5 indexed listings
Updated November 3, 2026
Prospecting this market?
Freelancers and agencies: use free templates to pitch landscaping & lawn care owners, then filter this database by neglect score, phone, and city in the dashboard.
| Name | Phone | City | Rating | Web | Neglect | Score | |
|---|---|---|---|---|---|---|---|
| M*rt* **os. Lawn an* *ree *ar* | (913) 7**-**33 | ***@*** | Kansas City | 4.9 | Yes | 31 | 38 |
| *ya* Law* & Tre* | (913) 3**-**05 | , | Merriam | 4.7 | Yes | 11 | 32 |
| *e*rtla*d *urf and *a*d*cap* | (913) 2**-**78 | ***@*** | Leawood | 4.9 | Yes | 11 | 31 |
| N*w **wn KC | (913) 2**-**21 | ***@*** | Overland Park | 5.0 | Yes | 11 | 31 |
| M*u*t*in Landsc*pi** | (913) 3**-**94 | , | Kansas City | 4.8 | Yes | 11 | 28 |
Up
- All Landscaping markets· National category overview